Rode VideoMicro Specs
Microphone
Form Factor | Stand/Boom Mount |
Sound Field | Mono |
Operating Principle | Pressure Gradient |
Capsule | Electret Condenser |
Diaphragm | 0.5″ / 12.70 mm |
Polar Pattern | Cardioid |
Orientation | End Address |
Circuitry | Solid-State (JFET) |
Pad | None |
High-Pass Filter | None |
Tone Adjustment | None |
Gain Adjustment | None |
Indicators | None |
On-Board Controls | None |
Windscreen | Windsock/Windjammer (Included) |
Performance
Frequency Range | 100 Hz to 20 kHz |
Maximum SPL | 140 dB SPL |
Off-Axis Rejection | 2 dB at 60° 14 dB at 120° 24 dB at 180° |
Sensitivity | -33 dBV/Pa at 1 kHz |
Dynamic Range | 120 dB |
Signal-to-Noise Ratio | 75 dB A-Weighted |
Equivalent Noise Level | 20 dB A-Weighted |
Connectivity
Output Connectors (Analog) | 1 x 1/8″ / 3.5 mm TRS Female (on Mic) |
Headphone Connector | None |
Cable Length | 6.69 to 15.75″ / 17 to 40 cm |
Number of Conductors | 2 |
Power
Operating Voltage | 2 to 5 V (Plug-In Power) |
Physical
Color | Black |
Mounting | Camera/Shoe-Mount, Shockmount (with Included Hardware) |
Included Case | None |
Construction Material | Metal |
Dimensions | ø: 0.83 x L: 3.15″ / ø: 21 x L: 80 mm |
Weight | 1.48 oz / 42 g |
Packaging Info
Package Weight | 0.43 lb |
Box Dimensions (LxWxH) | 7.25 x 5.05 x 2.45″ |
In the Box
- Rode VideoMicro Ultracompact Camera-Mount Shotgun Microphone
- Lyre Shoe Shockmount
- Rode SC@ 3.5mm TRS Cable
- Rode WS9 Windshield
What is the Latest Price of Rode VideoMicro Compact Microphone in Bangladesh?
Please Check the Latest Price of Rode VideoMicro Compact Microphone on Above. Also, you can purchase others all Audio Equipment by amazing offers and get secure fast home delivery. Please check our all microphone collection – https://camerasourcebd.com/product-category/pro-audio/
There are no reviews yet.