Canon EOS R6 Full-Frame Mirrorless Camera with 4K Video
One-Shot AF, AI Focus AF, Servo AF | |
AF Point Selection | Spot AF, 1-point AF, Expand AF area (above/below/left/right or around), Flexible Zone AF 1 / 2 / 3, Whole area AF |
AF System Points | Maximum 1053 AF frame zones (Stills/Movies) |
Built-in Flash | – |
Closest Focusing Distance (cm) | – |
Continuous Shooting Speed (shots/s) (Up to) | Mechanical shutter & Electronic 1st curtain: 12 Electronic shutter: 40 |
Digital Zoom | Digital Tele-converter x2.0 & x4.0 |
Dimensions (Excl. Protrusions) | 138.4 x 98.4 x 88.4mm |
Drive System | – |
Effective ISO | Stills: 100–102,400 (L:50 / H:204,800) Movie: 100–25,600 (H:204800) Canon Log movies: ISO 800–25,600 (L:100-640, H:32,000 – 204,800) HDR PQ movies: ISO 100–25,600 |
Effective Pixels (Megapixels) | 24.2 |
Exposure Compensation | ±3 stops in 1/3-stop or 1/2-stop increments AEB: ±3 stops in 1/3-stop or 1/2-stop increments |
Eye Detection AF | Auto/ Left Eye/ Right Eye (Auto, People and Animal AF mode) |
Flash Modes | – |
Focal Length (35mm Equivalent) | – |
Guide Number ISO 100m | – |
Image Resolution | 6000×4000 (JPEG L/RAW/C-RAW/HEIF) 3984×2656 (HEIF, JPEG M) 2976×1984 (HEIF, JPEG S1) 2400×1600 (HEIF, JPEG S2) |
In-body Image Stabilizer (sensor shift IS) | Yes |
LCD Monitor (Size) | 7.62cm (3.0in) |
LCD Monitor Resolutions | 1.62 million |
Manual Focus | Yes |
Memory Card Type | Dual Card Slots (SD, SDHC*, SDXC*) *UHS-II cards supported |
Metering Mode | Stills: Evaluative, Partial, Spot, Center-weighted average Movie: Evaluative (when faces are detected), Center-weighted average (when no faces are detected/When set to Canon Log 3) |
Movie Digital IS | Yes |
Movie Format | MP4 |
Optical Image Stabilizer | No |
Optical Zoom | – |
Optional Power | AC Power (AC Adapter AC-E6N and DC Coupler DR-E6) USB Power (PD-E1) |
Peripheral Connections | USB Type-C (SuperSpeed Plus USB (USB 3.2 Gen 2) equivalent) External microphone IN Headphone terminal HDMI micro (Type D) Remote control (BR-E1 via Bluetooth connection) |
Processor Type | DIGIC X |
Sensor Size | Full-frame CMOS |
Shooting Modes | A+/Special scene mode/Creative filters/Fv/P/Tv/Av/M/B/C1/C2/C3 |
Shutter Speed Range (s) | Stills: Mechanical / Electronic 1st-curtain: 30 – 1/8000 Electronic shutter: 30 – 1/16000Movie recording: Auto exposure: 1/60* – 1/8000 Shutter-priority/Manual exposure: 1/8* – 1/8000 *Varies by shooting mode and frame rate |
Silent Shutter | Yes |
Standard Power Supply | LP-E6NH / LP-E6N / LP-E6 |
Still Image Format | JPEG, HEIF, RAW, C-RAW |
Viewfinder Coverage | 100% |
Viewfinder Type | 1.27cm (0.5in) OLED, approx. 3.69million dots 59.94/119.88 frames per second (fps) Refresh Rate |
Weight (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
670 |
White Balance | Auto (Ambience priority / White priority), Daylight, Shade, Cloudy (Effective in twilight and sunset), Tungsten light, White fluorescent light, Flash*, Custom, Color temperature setting (approx. 2500–10000 K)
Shoot to set white balance (Live View), White balance shift and white balance bracketing features available *Flash color temperature information transmission possible (EX / EL Series Speedlite) |
X-sync | Mechanical shutter: 1/200s Electronic 1st curtain: 1/250s |
Prices, specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
Prices above are maximum retail price (MRP) and may change without prior notice.
There are no reviews yet.