Canon EOS R50 Mirrorless Camera With 18-45mm Lens
Body type | ||
---|---|---|
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 6000 x 4000 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 24 megapixels | |
Sensor photo detectors | 26 megapixels | |
Sensor size | APS-C (22.3 x 14.9 mm) | |
Sensor type | CMOS | |
Processor | Digic X | |
Image | ||
ISO | 100-32000 | |
Boosted ISO (minimum) | 100 | |
Boosted ISO (maximum) | 51200 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 651 | |
Lens mount | Canon RF | |
Focal length multiplier | 1.6× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 1,620,000 | |
Touch screen | Yes | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.95× (0.59× 35mm equiv.) | |
Viewfinder resolution | 2,360,000 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Maximum shutter speed (electronic) | 1/8000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Built-in flash | Yes | |
External flash | Yes (Hotshoe) | |
Continuous drive | 12.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV steps) | |
WB Bracketing | Yes (+/- 3 levels) | |
Videography features | ||
Format | H.264, H.265 | |
Modes |
|
|
Storage | ||
Storage types | UHS-I SD | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
USB charging | Yes | |
HDMI | Yes (Micro) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Remote control | Yes | |
Physical | ||
Battery | Battery Pack | |
Battery description | LP-E17 | |
Weight (inc. batteries) | 375 g (0.83 lb / 13.23 oz) | |
Dimensions | 116 x 86 x 69 mm (4.57 x 3.39 x 2.72″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
There are no reviews yet.