DJI Mini 3 Pro (DJI RC) Display Remote
Specification
Aircraft | ||
Max Ascent Speed | 5 m/s | |
Max Descent Speed | 3.5 m/s | |
Max Tilt Angle | 40° | |
Max Wind Speed Resistance | 10.7 m/s (Level 5) | |
Max Flight Time | 38 minutes (with Intelligent Flight Battery) 51 minutes (with Intelligent Flight Battery Plus) |
|
Satellite Positioning Systems | GPS + Galileo + BeiDou | |
Hover Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) ±0.5 m (with high-precision positioning system) |
|
Gimbal | ||
Stabilization | 3-axis mechanical gimbal (tilt, roll, and pan) | |
Controllable Range | Tilt: -90° to 60° Roll: -90° or 0° |
|
Angular Vibration Range | ±0.01° | |
Vision System | ||
FOV | Horizontal 106°, Vertical 90° Horizontal 58°, Vertical 73° Forward/Backward 104.8°, Left/Right 87.6° 82.1° |
|
Measuring Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz [4] |
|
Operating Environment | Diffuse reflective surface with a clear pattern and reflectivity >20% (such as cement pavement) Adequate lighting (lux >15, e.g., normal exposure environment with indoor fluorescent lamp) |
|
Camera | ||
Sensor | 1/1.3-inch CMOS Effective Pixels: 48 MP |
|
Lens | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Focus Range: 1 m to ∞ |
|
ISO Range | Video: 100-6400 (Auto), 100-6400 (Manual) Photo: 100-6400 (Auto), 100-6400 (Manual) |
|
Electronic Shutter Speed | Electronic Shutter: 2-1/8000 s | |
Image Size | 4:3: 8064×6048 (48 MP), 4032×3024 (12 MP) 16:9: 4032×2268 (12 MP) |
|
Still Photography Modes | Single Shot
Interval: |
|
Video Recording Modes | Dronie, Helix, Rocket, Circle, Boomerang, and Asteroid | |
Max Video Bitrate | Aircraft + Remote Controller: 18 Mbps | |
Supported File Systems | FAT32 (≤32 GB) exFAT (>32 GB) |
|
Photo | JPEG/DNG (RAW) | |
Video | MP4/MOV (H.264/H.265) | |
Supported SD Cards | UHS-I Speed Class 3 or above is required. A list of recommended microSD cards can be found below. |
|
Operating Temperature Range | -10° to 40° C (14° to 104° F) | |
Remote Controller | ||
Max Transmission Distance | DJI O3 | |
Operating Temperature Range | -10° to 40° C (14° to 104° F) | |
Battery | 6 hrs (without charging any mobile device) 4 hrs (when charging a mobile device) |
|
Transmitter Power (EIRP) | 2.400-2.4835 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: <26 dBm (FCC), <23 dBm (SRRC), <14 dBm (CE) |
|
Intelligent Flight Battery | ||
Capacity | 2453 mAh | |
Voltage | 7.38 V | |
Battery Type | Li-ion | |
Energy | 18.1 Wh | |
Net Weight | Approx. 80.5 g | |
Charging Temperature Range | 5° to 40° C (41° to 104° F) | |
Max Charging Power | 30 W | |
App / Live View | ||
Mobile App | DJI Fly | |
Live View Quality | 1080p/30fps | |
Latency | Aircraft + Remote Controller: Approx. 120 ms | |
Goggle | ||
Dimensions | Folded: 145×90×62 mm Unfolded: 171×245×62 mm Unfolded (with propellers): 251×362×70 mm |
|
Communication Frequency | 1.4MHz/3MHz/10MHz/20MHz/40MHz | |
Transmitter Power (EIRP) | Wi-Fi: 2.400-2.4835 GHz: <19 dBm (FCC/CE/SRRC/MIC) 5.725-5.850 GHz: <20 dBm (FCC/SRRC), <14 dBm (CE) Bluetooth: 2.400-2.4835 GHz: <8 dBm |
|
Transmission Range | 8 km | |
Supported microSD Cards | UHS-I Speed Class 3 or above is required. A list of recommended microSD cards can be found below. |
|
Warranty | ||
Warranty | Official Warranty 1 Year Service Warranty ( Warranty will not be valid if the Drone has b |
There are no reviews yet.