Viltrox AF 33mm F1.4 APS-C Lens For Canon M-Mount
Lens Construction 10 Elements in 9 Groups
The lens elements consist of 1ED (Extra-low Dispersion) glass and 1 high refractive glass to suppress the distortion.At F1.4 the depth of field is very small and starts to get blurred from the surrounding of the focal point.
33mm Focal Length F1.4 Aperture
Large Aperture Prime APS-C Auto Focus STM Stepper Motor
Wide Viewing Angle
Easy to get soft &beautiful Bokeh
Outstanding Close-up Performance
Outstanding Close-up Performance
USB Firmware Upgrade
Easy Update Firmware to Experience Better Performance
the bottom of the lens is equipped with a micro USB interface, which is convenient for future firmware upgrades,enabling its more functional performance
Standard Accessories
Which is the Best for You?
Mount Type | E-mount | X-mount | EF-M-mount | Z-mount |
Focus Mode | AF/MF | AF/MF | AF/MF | AF/MF |
Viewing Angle | 45.7° | 45.7° | 45.2° | 45.7° |
Lens Elements | 10/9 | 10/9 | 10/9 | 10/9 |
Aperture | F1.4-16 | F1.4-16 | F1.4-16 | F1.4-16 |
Aperture Blades | 9 | 9 | 9 | 9 |
Focus Range | 0.4m-∞ | 0.4m-∞ | 0.4m-∞ | 0.4m-∞ |
Focus Mechanism | Internal Focus | Internal Focus | Internal Focus | Internal Focus |
Focus Motor | STM+Lead screw | STM+Lead screw | STM+Lead screw | STM+Lead screw |
Max.Magnification | 0.1 | 0.1 | 0.1 | 0.1 |
Filter Size | Φ52 | Φ52 | Φ52 | Φ52 |
Outer Diameter Size | Φ65×72mm | Φ65×72mm | Φ65×72mm | Φ69×73mm |
Weight | ≈270g | ≈270g | ≈270g | ≈310g |
There are no reviews yet.